Milesight CO2 Sensor 4in1 - EM500-CO2
Couldn't load pickup availability
The price shown is excluding VAT. If VAT is applicable, it will be calculated at checkout based on the shipment address.
Need help, call 01444 246 128
The Milesigh EM500-CO2 is designed for monitoring CO2 concentration, temperature, humidity and barometric pressure in outdoor scenarios.
EM500-CO2 is designed for measuring gaseous carbon dioxide (CO2) concentration in harsh environments. It is useful in the application where knowing CO2 level is important like greenhouse, building ventilation, fruit and vegetable storage. Besides, it also supports temperature, humidity and barometric pressure measurement.
This device is designed to withstand even the most demanding environments. EM500-CO2 can function properly even in outdoor and harsh environment.
Feature
- Measuring CO2 Ranges from 400 ppm to 5,000 ppm
- 4 Sensors in 1 for Various Outdoor Usage
- IP65 Rated for Harsh Environment
- LoRaWAN® Wireless Deployment with Low Power Consumption
- Data Integrity and Easy Management
- Long-Lasting Battery Life of up to 10 Years
- Easy Configuration via NFC
Specifications
| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN® |
| Antenna | Internal Antenna |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm(868)/20dBm(915)/19dBm(470) |
| Sensitivity | -137dBm @300bps |
| Mode | OTAA/ABP Class A |
| Sensors | |
|---|---|
| Carbon Dioxide (CO2) | |
| Sensor Type | NDIR |
| Range | 400 - 5000 ppm |
| Accuracy | ± (30 ppm + 3 % of reading) (0°C - 50°C, 0 - 85%RH) |
| Resolution | 1 ppm |
| Temperature | |
| Sensor Type | MEMS |
| Range | -30°C to + 70°C |
| Accuracy | 0°C to + 70°C (+/- 0.3°C), -30°C to 0°C (+/- 0.6°C) |
| Resolution | 0.1°C |
| Humidity | |
| Sensor Type | MEMS |
| Range | 0% to 100% RH |
| Accuracy | 10% to 90% RH (+/- 3%), below 10% and above 90% RH (+/- 5%) |
| Resolution | 0.5% RH |
| Barometric Pressure | |
| Sensor Type | MEMS |
| Range | 300 - 1100 hPa (-40°C - 85°C) |
| Accuracy | ±1 hPa |
| Resolution | 0.1 hPa |
| Others | |
|---|---|
| LED | 1 × LED Indicator (Internal) |
| Button | 1 × Power/Reset Button (Internal) |
| USB | 1 × USB Type-C(Internal) for Configuration and Console |
| Software | |
|---|---|
| Power On & Off | NFC, Power Button (Internal) |
| Configuration | Mobile App(via NFC), PC software(via USB Type-C), Downlink |
| Advanced Features | Data Storage (1000 entries), Data Retransmission, Data Retrievability, Threshold Alarm, Calibration |
| Physical Characteristics | |
|---|---|
| Power Supply | 1 × 19000 mAh Li-SOCL2 Battery (ER34615) |
| Battery Life* | 10 years (10 min interval, 25 °C) |
| Operating Temperature | -30°C to +70°C |
| Relative Humidity | 0% to 95% (non-condensing) |
| Ingress Protection | IP65 |
| Housing & Color | ABS + PC, Grey |
| Weight | 434.7g (With battery and mounting bracket) |
| Dimension | 147.9 × 71 × 69.5 mm (5.8 × 2.8 × 2.7 in) |
| Installation | Pole, Wall or DIN Rail Mounting |
| Approvals | |
|---|---|
| Regulatory | CE, FCC, LoRaWAN® Certified, ISED, ICASA, Telec |
| EMC | EN 55032, EN 55035 |
| EMS | IEC 61000-4-2 Level 3 IEC 61000-4-3 Level 2 IEC 61000-4-8 Level 4 |
| Radio Frequency | FCC Part 15B, FCC Part 15.247, EN 300 330, EN 301 489-1/3, EN 300 220-1/2 |
| Safety | EN62368-1 |
| Environmental | RoHS |
Tested under laboratory conditions and for guideline purposes only.
