Lunatone DALI DT8 CW-WW LED dimmer CC (Constant Current)
Couldn't load pickup availability
The price shown is excluding VAT. If VAT is applicable, it will be calculated at checkout based on the shipment address.
Need help, call 01444 246 128
Lunatone DALI LED driver (CC) with 2 output channels for controlling tunable white capable lights via a DALI address (DT8). As an alternative to the DT8 controller, the device supports the operating modes: Balance & Dim, Dim2Warm and SwitchDim2 (control option via 2 push button inputs without DALI). Input voltage from 12V to 48V DC, output voltage range 3V-45V, variants with constant currents up to 1000mA / channel (common positive pole) or 1400mA / channel (common negative pole), PWM outputs.
Specifications- Common Positive
Technical data- Common Positive Pole
Ambient temperature | -20 ° C to + 60 ° C |
Protection class | IP20 |
Max. Cable cross section (86458911-350, 86458911-500) | 1.5mm² |
Max. Cable cross section (86458911-350DE, 86458911-500DE, 86458911-700, 86458911-1000) | 1.5mm² / supply: 2.5mm² |
Assembly (86458911-350, 86458911-500) | Can |
Assembly (86458911-350DE, 86458911-500DE, 86458911-700, 86458911-1000) | Ceiling throw |
Expected lifespan | > 100000h |
Electrical Data- Common Positive Pole
Supply | 12-48V DC |
Control input (86458911-350, 86458911-500) | DALI |
Control input (86458911-350DE, 86458911-500DE, 86458911-700, 86458911-1000) | DALI/SwitchDim2 |
typ. power consumption | 2mA (DALI) |
Number of DALI addresses | Operating mode DT8, Dim2Warm: 1 Operating mode Balance & Dim: 2 |
Output voltage range | 3-45V (with 48V supply) |
Max. Connection current Iinmax / per channel (86458911-350, 86458911-350DE) | 350mA |
Max. Connection current Iinmax / per channel (86458911-500, 86458911-500DE) | 500mA |
Max. Connection current Iinmax / per channel (86458911-1000) | 1000mA |
Specifications- Common Negative
Technical data- Common Negative Pole
Ambient temperature | -20 ° C to + 60 ° C |
Protection class | IP20 |
Max. Cable cross section | 1.5mm² / supply: 2.5mm² |
Assembly | Ceiling throw |
Expected lifespan | > 100000h |
Electrical Data- Common Negative Pole
Supply | 12-48V DC |
Control input |
DALI / SwitchDim2 |
Typ. power consumption |
2 mA (DALI) |
Number of DALI addresses | Operating mode DT6, Balance & Dim: 2 / Operating mode Dim2Warm: 1 |
Output voltage range | 3V-45V (with 48V supply) |
Max. connection current Iinmax / per channel (86458911-350GMDE) | 350mA |
Max. connection current Iinmax / per channel (86458911-500GMDE) | 500mA |
Max. connection current Iinmax / per channel (86458911-700GM) | 700mA |
Max. connection current Iinmax (86458911-1000GM) | 1000mA |
Function
Device Type | DALI LED Driver |
State after network return | Configurable via DALI: 0-100% or last value |
Device Type | DT8 |
Configurable via DALI Cockpit | Yes |
Dimensions
Length, width, height (86458911-350, 86458911-500) |
59mmx33mmx15mm |
Length, width, height (86458911-350DE, 86458911-500DE) (86458911-350GMDE / 500GMDE) |
120mmx30mmx22mm |
Length, width, height (86458911-700, 86458911-1000) (86458911-700GM / 1000GM) |
120mmx41mmx22mm |
Colour | Grey |