Lunatone LED control gear (CC) with 2 separately controllable channels. Each channel has its own DALI address. As an alternative to the DT6 controller, the device supports the operating modes: Balance & Dim, Dim2Warm (for controlling tuneable white capable lights) and SwitchDim2 (control option via 2 push button inputs without DALI). Input voltage from 12V to 48V DC, output voltage range 3V-45V, variants with constant currents up to 1000mA / channel (common positive pole) or 1400mA / channel (common negative pole), PWM outputs.
Specifications- Common Positive
Technical data- Common Positive Pole
Ambient temperature | -20 ° C to + 60 ° C |
Protection class | IP20 |
Max. Cable cross section (89453845-350, -500) | 1.5mm² |
Max. Cable cross section (89453845-350DE, -500DE, -700, -1000) | 1.5mm² / supply: 2.5mm² |
Assembly (89453845-350, -500) | Can |
Assembly (89453845-350DE, -500DE, -700, -1000) | Ceiling throw |
Expected lifespan | > 100000h |
Electrical Data- Common Positive Pole
Supply | 12-48V DC |
Control input (89453845-350, -500) |
DALI |
Control input (89453845-350DE, -500DE, -700, -1000) |
DALI/SwitchDim2 |
typ. power consumption | 2mA (DALI) |
Number of DALI addresses | Operating mode DT6, Balance & Dim: 2 / Operating mode Dim2Warm: 1 |
Output voltage range | 3-45V (with 48V supply) |
Maximum connection current Iinmax (89453845-350, -500, -700, -1000 | 700mA / 1000mA / 1400mA / 2000mA |
Maximum connection current Iinmax (89453845-350DE, -500DE) | 700mA / 1000mA |
Max. Output current per channel (89453845-350DE, -500DE) | 350mA / 500mA |
Max. Output current per channel (89453845-350, -500, -700, -1000) | 350mA / 500mA / 700mA / 1000mA |
Specifications- Common Negative
Technical data- Common Negative Pole
Ambient temperature | -20 ° C to + 60 ° C |
Protection class | IP20 |
Max. Cable cross section | 1.5mm² / supply: 2.5mm² |
Assembly (89453845-350, -500) | Can |
Assembly (89453845-350DE, -500DE, -700, -1000) | Ceiling throw |
Expected lifespan | > 100,000 |
Electrical Data- Common Negative Pole
Supply | 12-48V DC |
Control input |
DALI / SwitchDim2 |
Typ. power consumption |
2 mA (DALI) |
Number of DALI addresses | Operating mode DT6, Balance & Dim: 2 / Operating mode Dim2Warm: 1 |
Output voltage range | 3V-45V (with 48V supply) |
Maximum connection current Iinmax (89453845-350GMDE, -500GMDE, -700GM, -1000GM) | 350mA / 500mA / 700mA / 1000mA |
Max output current per channel (89453845-350GMDE, -500GMDE, -700GM, -1000GM) | 700mA / 1000mA / 1400mA / 2000mA |
Function
Device Type | DALI LED Driver |
State after network return | Configurable via DALI: 0-100% or last value |
Device Type | DT6 |
Configurable via DALI Cockpit | Yes |
Dimensions
Length, width, height (89453845-350, -500) |
59mmx33mmx15mm |
Length, width, height (89453845-350DE, -500DE) |
120mmx30mmx22mm |
Length, width, height (89453845-700, -1000) |
120mmx41mmx22mm |
Colour | Grey |