B Meters GSD8-I - Single Jet Water Meter
Estimated UK delivery 3 - 7 working days
Regular price
£20.08
Couldn't load pickup availability
The price shown is excluding VAT. If VAT is applicable, it will be calculated at checkout based on the shipment address.
Need help, call 01444 246 128
B Meters GSD8-I - Single Jet Water Meter
Single jet, dry dial, direct reading on 8 numerical rolls.
Produced in the versions for cold water and hot water in the diameters DN15 and DN20 mm (1/2"- 3/4").
360° rotating dial.
Note: We can also provide special pricing for large volume orders so please contact us via email to enquiries@synapsys-solutions.com to discuss your requirements.
Specifications
Technical Features
| Size | DN | mm (in) | 15 (1/2") | 15 (1/2") | 20 (3/4") |
| Overflow flow rate |
Q4 |
m3/h | 2 | 3.12 | 5 |
| Permanent flow rate | Q3 | m3/h | 1.6 | 2.5 | 4 |
| Transitional flow (R=100Hh) | Q3 | I/h | 25.6 | 40 | 64 |
| Min flow rate (R=100Hh) | Q1 | I/h | 16 | 25 | 40 |
| Transitional flow (R=160Hh) | Q2 | I/h | 16 | 25 | 40 |
| Min flow rate (R=160Hh) | Q1 | I/h | 10 | 15.63 | 25 |
| Min Reading | I | 0.05 | |||
| Max Reading | m3 | 99,999 | |||
| Max admissible pressure MAP | bar | 16 |
Dimensions
| Size | mm (in) | 15 (1/2") | 20 (3/4") | 25 (1") | 32 (1"1/4) |
| L | mm | 80 | 110 | 115 | 130 |
| I | mm | 160 | 190 | 195 | 228 |
| H | mm | 73 | 73 | 73 | 73 |
| h | mm | 18 | 18 | 18 | 18 |
| B | mm | 74 | 74 | 74 | 74 |
| D* | in | 3/4 | 3/4 | 7/8-3/4 | 1 |
| Weight | with unions Kg | 0.60 | 0.65 | 0.70 | 0.85 |
| Weight | without unions Kg | 0.45 | 0.50 | 0.55 | 0.60 |
